================================================================================
Model Configuration (CRITICAL FOR INFERENCE)
================================================================================
modelCategory: SOTA
Task: detection
Genome: [[[1, 0], [9, 0]], [[5, 1], [6, 2]], [[0, 1], [0, 0]], [[9, 4], [2, 3]], [[1, 5], [6, 1]]]
Architecture: AdapterGenotype(ops=[('skip_connect', 0), ('spatial_attention', 0), ('dil_conv_3x3', 1), ('avg_pool_3x3', 2), ('none', 1), ('none', 0), ('spatial_attention', 4), ('conv_1x1', 3), ('skip_connect', 5), ('avg_pool_3x3', 1)], ops_concat=[6])
backbone: yolov8n
search_space: micro
num_cells: 3
num_classes: 6
image_size: 640
class_names: ['Sorter1', 'Sorter2', 'Interlayer', 'Gripper', 'Item', 'Robot Operating Area']
================================================================================
Performance Metrics
================================================================================
Params: 3.88115 MB
Forward FLOPs: 2654.549952 M
Training FLOPs: 7075.911360 M [thop]
Training Efficiency: 11.1% savings
--------------------------------------------------------------------------------
Epoch  | Train Loss | Valid mAP  | Error      | FLOPs     
--------------------------------------------------------------------------------
0      | 5.7952     | 0.0000     | 100.00     | 7075.91   
1      | 5.1002     | 0.0000     | 100.00     | 7075.91   
2      | 5.0202     | 0.0000     | 100.00     | 7075.91   
3      | 4.6829     | 15.4635    | 84.54      | 7075.91   
4      | 3.9902     | 20.6380    | 79.36      | 7075.91   
5      | 3.0046     | 53.1086    | 46.89      | 7075.91   
6      | 2.5266     | 54.8865    | 45.11      | 7075.91   
7      | 2.3754     | 56.0485    | 43.95      | 7075.91   
8      | 2.2484     | 57.2008    | 42.80      | 7075.91   
9      | 2.2488     | 55.5587    | 44.44      | 7075.91   
10     | 2.0257     | 61.0948    | 38.91      | 7075.91   
11     | 2.0783     | 62.0714    | 37.93      | 7075.91   
12     | 2.0588     | 57.8465    | 42.15      | 7075.91   
13     | 1.8987     | 62.1893    | 37.81      | 7075.91   
14     | 1.7672     | 62.8261    | 37.17      | 7075.91   
15     | 1.7752     | 62.9620    | 37.04      | 7075.91   
16     | 1.7565     | 64.2933    | 35.71      | 7075.91   
17     | 1.6529     | 63.9700    | 36.03      | 7075.91   
18     | 1.6901     | 59.8897    | 40.11      | 7075.91   
19     | 1.6088     | 65.2557    | 34.74      | 7075.91   
20     | 1.6385     | 64.6451    | 35.35      | 7075.91   
21     | 1.6446     | 63.5828    | 36.42      | 7075.91   
22     | 1.5693     | 60.5001    | 39.50      | 7075.91   
23     | 1.5092     | 64.9848    | 35.02      | 7075.91   
24     | 1.5587     | 65.4134    | 34.59      | 7075.91   
25     | 1.5199     | 62.8639    | 37.14      | 7075.91   
26     | 1.4768     | 65.3598    | 34.64      | 7075.91   
27     | 1.5169     | 66.4412    | 33.56      | 7075.91   
28     | 1.4108     | 62.4288    | 37.57      | 7075.91   
29     | 1.3804     | 66.8861    | 33.11      | 7075.91   
30     | 1.4143     | 63.2470    | 36.75      | 7075.91   
31     | 1.3622     | 64.9280    | 35.07      | 7075.91   
32     | 1.4329     | 68.3914    | 31.61      | 7075.91   
33     | 1.3154     | 63.8459    | 36.15      | 7075.91   
34     | 1.2688     | 66.6738    | 33.33      | 7075.91   
35     | 1.2630     | 61.2487    | 38.75      | 7075.91   
36     | 1.2199     | 67.3338    | 32.67      | 7075.91   
37     | 1.2776     | 66.2328    | 33.77      | 7075.91   
38     | 1.2085     | 67.5031    | 32.50      | 7075.91   
39     | 1.2374     | 64.8189    | 35.18      | 7075.91   
40     | 1.1969     | 56.1652    | 43.83      | 7075.91   
41     | 1.2448     | 68.4021    | 31.60      | 7075.91   
42     | 1.1790     | 67.1093    | 32.89      | 7075.91   
43     | 1.1295     | 67.4179    | 32.58      | 7075.91   
44     | 1.0822     | 68.1922    | 31.81      | 7075.91   
45     | 1.0797     | 68.2685    | 31.73      | 7075.91   
46     | 1.0626     | 67.7681    | 32.23      | 7075.91   
47     | 1.0492     | 66.8939    | 33.11      | 7075.91   
48     | 1.0595     | 68.1063    | 31.89      | 7075.91   
49     | 0.9697     | 68.4971    | 31.50      | 7075.91   
50     | 0.9874     | 65.6438    | 34.36      | 7075.91   
51     | 1.0075     | 67.8827    | 32.12      | 7075.91   
52     | 0.9606     | 69.0618    | 30.94      | 7075.91   
53     | 0.9694     | 68.8824    | 31.12      | 7075.91   
54     | 0.9407     | 69.3664    | 30.63      | 7075.91   
55     | 0.9114     | 68.4780    | 31.52      | 7075.91   
56     | 0.8612     | 69.0075    | 30.99      | 7075.91   
57     | 0.8523     | 67.9232    | 32.08      | 7075.91   
58     | 0.8505     | 68.7213    | 31.28      | 7075.91   
59     | 0.8036     | 68.8484    | 31.15      | 7075.91   
60     | 0.8046     | 69.5314    | 30.47      | 7075.91   
61     | 0.8292     | 69.4308    | 30.57      | 7075.91   
62     | 0.7809     | 69.0613    | 30.94      | 7075.91   
63     | 0.7489     | 69.4786    | 30.52      | 7075.91   
64     | 0.7515     | 69.2572    | 30.74      | 7075.91   
65     | 0.7353     | 69.3808    | 30.62      | 7075.91   
66     | 0.7063     | 69.6154    | 30.38      | 7075.91   
67     | 0.7102     | 69.7670    | 30.23      | 7075.91   
68     | 0.7122     | 69.7002    | 30.30      | 7075.91   
69     | 0.6899     | 69.8255    | 30.17      | 7075.91   
70     | 0.6728     | 69.6555    | 30.34      | 7075.91   
71     | 0.6522     | 69.8332    | 30.17      | 7075.91   
72     | 0.6400     | 69.6965    | 30.30      | 7075.91   
73     | 0.6290     | 69.9183    | 30.08      | 7075.91   
74     | 0.6219     | 70.0725    | 29.93      | 7075.91   
75     | 0.6041     | 69.8436    | 30.16      | 7075.91   
76     | 0.5900     | 69.8962    | 30.10      | 7075.91   
77     | 0.5884     | 69.9566    | 30.04      | 7075.91   
78     | 0.5825     | 69.9263    | 30.07      | 7075.91   
79     | 0.5643     | 69.9987    | 30.00      | 7075.91   
80     | 0.5651     | 69.6146    | 30.39      | 7075.91   
81     | 0.5533     | 70.0618    | 29.94      | 7075.91   
82     | 0.5422     | 69.9270    | 30.07      | 7075.91   
83     | 0.5277     | 70.1324    | 29.87      | 7075.91   
84     | 0.5254     | 69.7965    | 30.20      | 7075.91   
85     | 0.5214     | 70.1284    | 29.87      | 7075.91   
86     | 0.5168     | 70.4729    | 29.53      | 7075.91   
87     | 0.5064     | 70.5050    | 29.50      | 7075.91   
88     | 0.5039     | 70.0570    | 29.94      | 7075.91   
89     | 0.5065     | 70.0842    | 29.92      | 7075.91   
90     | 0.4910     | 70.1809    | 29.82      | 7075.91   
91     | 0.4941     | 70.1537    | 29.85      | 7075.91   
92     | 0.4833     | 69.9536    | 30.05      | 7075.91   
93     | 0.4779     | 70.4543    | 29.55      | 7075.91   
94     | 0.4795     | 70.1536    | 29.85      | 7075.91   
95     | 0.4783     | 70.0781    | 29.92      | 7075.91   
96     | 0.4765     | 70.0179    | 29.98      | 7075.91   
97     | 0.4695     | 70.2399    | 29.76      | 7075.91   
98     | 0.4668     | 70.1220    | 29.88      | 7075.91   
99     | 0.4643     | 70.2334    | 29.77      | 7075.91   
